| RotoID | Title | Tables | DLL |
|---|---|---|---|
| OE0520 | Orders | OEORDH, OEORDH1 | OEORDH |
| OE0500 | Order Details | OEORDD | OEORDD |
| OE0740 | Order Payment Schedules | OETERMO | OETERMO |
| OE0180 | Order Comments/Instructions | OECOINO | OECOINO |
| OE0680 | Order Serial Numbers | OESELO | OESELO |
| OE0526 | Order from Quotes | OEORDQ | OEORDQ |
| OE0522 | Order Optional Fields | OEORDHO | OEORDHO |
| OE0501 | Order Detail Optional Fields | OEORDDO | OEORDDO |
| OE0503 | Order BOM Details | OEORDDB | OEORDDB |
| OE0502 | Order Kitting Details | OEORDDD | OEORDDD |
| OE0520 | Orders | OEORDH, OEORDH1 | OEORDH |
| OE0500 | Order Details | OEORDD | OEORDD |
| OE0740 | Order Payment Schedules | OETERMO | OETERMO |
| OE0180 | Order Comments/Instructions | OECOINO | OECOINO |
| OE0680 | Order Serial Numbers | OESELO | OESELO |
| OE0526 | Order from Quotes | OEORDQ | OEORDQ |
| OE0522 | Order Optional Fields | OEORDHO | OEORDHO |
| OE0501 | Order Detail Optional Fields | OEORDDO | OEORDDO |
| OE0503 | Order BOM Details | OEORDDB | OEORDDB |
| OE0502 | Order Kitting Details | OEORDDD | OEORDDD |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CUSTOMER | 1 | String*12 | Customer Number | E A | Mask: %-12C |
| FRORDER | 2 | String*22 | From Order Number | E A | Mask: %-22C |
| TOORDER | 3 | String*22 | To Order Number | E A | Mask: %-22C |
| ACTION | 4 | Integer | Action Performed | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.